<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AthTek Blog &#187; network analysis</title>
	<atom:link href="http://www.athtek.com/blog/tag/network-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athtek.com/blog</link>
	<description>network monitor,packet sniffing,Skype voice recorder,DirectX toolkit, registrycleaner, code to flowchart and other free software</description>
	<lastBuildDate>Thu, 19 Aug 2021 22:26:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How to Monitor and Analyze Real-time Network Traffic</title>
		<link>http://www.athtek.com/blog/2015/01/21/how-to-monitor-and-analyze-real-time-network-traffic/</link>
		<comments>http://www.athtek.com/blog/2015/01/21/how-to-monitor-and-analyze-real-time-network-traffic/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 06:34:48 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[NetWalk]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Using Experience]]></category>
		<category><![CDATA[customize monitoring]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[network administrator tool]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[network monitor]]></category>
		<category><![CDATA[network monitoring software]]></category>
		<category><![CDATA[network troubleshooting]]></category>
		<category><![CDATA[packet sniffing]]></category>
		<category><![CDATA[real-time dynamic diagrams]]></category>
		<category><![CDATA[real-time network monitoring]]></category>
		<category><![CDATA[Real-time network traffic monitoring]]></category>
		<category><![CDATA[TCP IP]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=2375</guid>
		<description><![CDATA[Real-time network traffic monitoring and analysis are two core works to most enterprise network administrators. However, most administrators soon give up on network monitoring.  This is because they find collecting network traffic complicated.  Even if they manage to capture network conversations they find it challenging to analyze the raw data in a meaningful way. In this article, you will read how to monitor and analyze real-time network traffic by the great network monitoring software-- AthTek NetWalk. If you have no idea about this software, please download and install the free personal edition for a quick view. <a href="http://www.athtek.com/blog/2015/01/21/how-to-monitor-and-analyze-real-time-network-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[<a title="Free PDF" href="/free-download-pdf/How-to-Monitor-and-Analyze-Real-Time-Network-Traffic.pdf" target="_blank">PDF</a>] Real-time network traffic monitoring and analysis are two core works to most enterprise network administrators. However, most administrators soon give up on network monitoring.  This is because they find collecting network traffic complicated.  Even if they manage to capture network conversations they find it challenging to analyze the raw data in a meaningful way. In this article, you will read how to monitor and analyze real-time network traffic by the great network monitoring software&#8211; AthTek NetWalk. If you have no idea about this software, please download and install the <a title="Free AthTek NetWalk" href="/netwalk/free.html" target="_blank">free personal edition</a> for a quick view.<br />
<iframe src="http://www.youtube.com/embed/PmPVdmMBbjg" width="620" height="349" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
<span id="more-2375"></span><br />
When you open <a title="Packet Sniffing" href="http://www.athtek.com/blog/2011/06/19/athtek-netwalk-v2-0-has-been-released/" target="_blank">AthTek NetWalk</a> for the first time, you will be asked to choose an internet adapter of your network. You can also switch to another one in program&#8217;s toolbar. After then the real-time network traffic will be displayed in some dynamic diagrams in AthTek NetWalk. Acquiescently you will see some raw data in real-time such as top hosts and bandwidth utilization. You can customize these real-time dynamic diagrams as you need. If you don&#8217;t need to do further troubleshooting, these dynamic diagrams could be a network analytic report for real-time network monitoring, and if you want to monitor real time computer activity, did you know that you can also <a href="https://www.workpuls.com/user-activity-monitoring">monitor PC activity</a> where staff are working remotely? It&#8217;s a great tool so very much worth looking into if you have remote workers and need to monitor more than just the network activity.</p>
<p><img class="alignnone size-large wp-image-2376" src="http://www.athtek.com/blog/wp-content/uploads/2015/01/realtime-network-monitoring-1024x545.jpg" alt="Real-time Network Monitoring" width="610" height="324" /></p>
<p>For more network analysis details, please click to access the second tab&#8211; Layered View. In this tab you can see the detailed network monitoring data in Application, Net&amp;Transport and Physical layers. All the internet requests will be disclosed completely and displayed in groups.</p>
<p><img class="alignnone size-large wp-image-2377" src="http://www.athtek.com/blog/wp-content/uploads/2015/01/realtime-network-analysis-1024x545.jpg" alt="realtime network analysis" width="610" height="324" /></p>
<p>Click to access the third tab and you will see all the events happened during network monitoring. Blue ball stands for TCP Connection Slow Setup. Yellow ball stands for TCP Out of Order. Orange ball stands for TCP Retransmission. Red ball stands for TCP Important Errors. Right click on any of the records, and then network administrator can jump to the Net&amp;Transport layer for troubleshooting.</p>
<p><img class="alignnone size-large wp-image-2378" src="http://www.athtek.com/blog/wp-content/uploads/2015/01/realtime-network-events-1024x545.jpg" alt="realtime network events" width="610" height="324" /></p>
<p>Click on the fourth tab and you can see the real-time matrix map of your network. You can choose to display the Matrix Map on IP/Domain or MAC address basis. Green line stands for real-time activate connection and blue line stands for historical connection. Like in Events tab, double click on any of the addresses network administrator can jump to the Net&amp;Transport layer for troubleshooting.</p>
<p><img class="alignnone size-large wp-image-2379" src="http://www.athtek.com/blog/wp-content/uploads/2015/01/realtime-network-matrix-1024x545.jpg" alt="realtime network matrix map" width="610" height="324" /></p>
<p>Click on the last tab, you will see the real-time traffic in dynamic area chart, curve chart, bar chart or pie chart.</p>
<p><img class="alignnone size-large wp-image-2380" src="http://www.athtek.com/blog/wp-content/uploads/2015/01/realtime-network-chart-1024x545.jpg" alt="realtime network chart" width="610" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2015/01/21/how-to-monitor-and-analyze-real-time-network-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get your hostname, workgroup and even the name of adapter cards</title>
		<link>http://www.athtek.com/blog/2013/09/12/how-to-get-your-hostname-workgroup-and-even-the-name-of-adapter-cards/</link>
		<comments>http://www.athtek.com/blog/2013/09/12/how-to-get-your-hostname-workgroup-and-even-the-name-of-adapter-cards/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 07:24:27 +0000</pubDate>
		<dc:creator><![CDATA[Tony]]></dc:creator>
				<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=1517</guid>
		<description><![CDATA[Nowadays, many PC users want to get theirs&#8217; own IP address, Mac address, hostname, workgroup and even the name of adapter cards, everyone who surfs in Internet frequently get to know the way to get IP address and Mac address. &#8230; <a href="http://www.athtek.com/blog/2013/09/12/how-to-get-your-hostname-workgroup-and-even-the-name-of-adapter-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Nowadays, many PC users want to get theirs&#8217; own IP address, Mac address, hostname, workgroup and even the name of adapter cards, everyone who surfs in Internet frequently get to know the way to get IP address and Mac address. However, nearly small amount of people get to know the way to get hostname and workgroup and even the name of adapter cards. Learn more about <a href="https://www.knownhost.com/wordpress-hosting.html">wordpress hosting</a> at the link.</p>
<p style="text-align: justify;"><a href="http://www.athtek.com/blog/wp-content/uploads/2013/09/IP-mac.jpg"><img class="alignnone size-full wp-image-1534" src="http://www.athtek.com/blog/wp-content/uploads/2013/09/IP-mac.jpg" alt="IP-mac" width="705" height="527" /></a><span id="more-1517"></span></p>
<p style="text-align: justify;">Now i will describe one way to get hostname: Start &#8212; run &#8212; cmd &#8212; ipconfig / all &#8212; you can view the configuration information related to the machine, which has a line: Physical Address and so on. The information that is displayed behind the MAC information; the first line shows the host name is the host name.</p>
<p style="text-align: justify;">Next, i will describe one way to get workgroup: Working group on the local computer desktop select the &#8220;My Network Places&#8221; right-click &#8220;Properties&#8221;, open the &#8220;Network Connections&#8221; window, click on the &#8220;Advanced&#8221; menu, click &#8220;Network ID&#8221; to open the &#8220;System Properties&#8221; dialog box, you can see or change the &#8220;Computer name&#8221; and &#8220;Workgroup&#8221; name. Computer is not the same as a group can not be shared.</p>
<p style="text-align: justify;">However, to get the name of adapter cards is a hard work. And i think the two ways described above is not very easy to execute, so i am looking for a network tool to get, after some trials, i think IP-MAC Scanner is not a bad choice. And i will use some time to introduce it to all of you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2013/09/12/how-to-get-your-hostname-workgroup-and-even-the-name-of-adapter-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP &#8211; MAC Scanner Will Be Available From Giveawayoftheday on November 9</title>
		<link>http://www.athtek.com/blog/2012/11/09/ip-mac-scanner-will-be-available-from-giveawayoftheday-on-november-9/</link>
		<comments>http://www.athtek.com/blog/2012/11/09/ip-mac-scanner-will-be-available-from-giveawayoftheday-on-november-9/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 04:01:15 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[NetWalk]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[IP to MAC]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[MAC to IP]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=1088</guid>
		<description><![CDATA[our network scanning tool IP - MAC Scanner will be available from Giveawayoftheday.com for free! <a href="http://www.athtek.com/blog/2012/11/09/ip-mac-scanner-will-be-available-from-giveawayoftheday-on-november-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I have brought a great news: our network scanning tool <a title="IP and MAC Scanner" href="/blog/2011/06/01/monthly-promotion-55-off-of-ip-mac-scanner-in-june/" target="_blank">IP &#8211; MAC Scanner</a> will be available from Giveawayoftheday.com for free! This special offer will start on November 09, 2012 from 0:00 to 24:00  UTC -8. Anyone who download AthTek IP &#8211; MAC Scanner from Giveawayoftheday.com during the special offer will get a registration code for free!</p>
<p><img class="size-full wp-image-1089 aligncenter" title="IP - MAC Scanner" src="http://www.athtek.com/blog/wp-content/uploads/2012/11/ips_screenshot_s.jpg" alt="IP Scanner and MAC Scanner" width="400" height="382" /><span id="more-1088"></span>AthTek IP &#8211; MAC Scanner is a smart network scanning program for small business and home use. It can fast detect all the connected IP/MAC addresses over your network and match them to the MAC/IP addresses. It can also add the scanning results to record for future reference. If there were suspicious connections on your network, the suspicious ones would be listed in the analysis result.</p>
<p>If you are looking for a comprehensive and senior network management tool, you should view AthTek NetWalk. It is in <a title="Special offer for AthTek NetWalk" href="/blog/2012/11/03/special-offer-up-to-200-off-for-athtek-netwalk-enterprise-edition/" target="_blank">special offer</a> (<span style="color: #ff0000;"><strong>$200 OFF</strong></span>) too in November. But if you are looking for a smart network tool for quick use, you should try AthTek IP &#8211; MAC Scanner. As the only <a title="mac scanner" href="/blog/2012/03/26/special-offer-for-ip-mac-scanner-will-be-available-in-april/" target="_blank">MAC Scanner</a>, this program has been adopted by many companies and administrators, such as Sony, Dell, etc. If you are looking for an intelligent networking tool for your company or home network, this is the exact tool you should never miss. The special offer will only be offered for 24 hours. Please don&#8217;t lose the only chance to get <strong>AthTek IP &#8211; MAC Scanner for free</strong>!</p>
<p><a title="free pdf" href="/free-download-pdf/IP-mac-scanner-giveawayoftheday-special-offer-2012.pdf" target="_blank">Read PDF Version for Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2012/11/09/ip-mac-scanner-will-be-available-from-giveawayoftheday-on-november-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer: 51% OFF For IP &#8211; MAC Scanner in April</title>
		<link>http://www.athtek.com/blog/2012/04/01/special-offer-51-off-for-ip-mac-scanner-in-april/</link>
		<comments>http://www.athtek.com/blog/2012/04/01/special-offer-51-off-for-ip-mac-scanner-in-april/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:01:44 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Monthly Promotion]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=951</guid>
		<description><![CDATA[The monthly special offer for Code to FlowChart v1.5.1 has been expired, and the new monthly special offer for IP - MAC Scanner is started today! <a href="http://www.athtek.com/blog/2012/04/01/special-offer-51-off-for-ip-mac-scanner-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The monthly <a title="Special Offer" href="/blog/2012/03/05/monthly-special-offer-save-20-on-code-to-flowchart-in-march/" target="_blank">special offer for Code to FlowChart</a> v1.5.1 has been expired, and the new monthly special offer for <a title="Best IP Scanner" href="/ip-mac-scanner.html" target="_blank">IP &#8211; MAC Scanner</a> is started today! Anyone who buy IP &#8211; MAC Scanner in April, he will enjoy the <span style="color: #ff0000;"><strong>51%</strong></span> price off opportunity from the original price <span style="color: #ff0000;"><strong>$43</strong></span>. Only<span style="color: #ff0000;"><strong> 99</strong></span> seats left for this <a title="Special Offer" href="/blog/category/news/special-offer/" target="_blank">special offer</a>!</p>
<p style="text-align: center;"><span style="color: #ff6600;"><a title="Purchase" href="http://www.regnow.com/softsell/nph-softsell.cgi?item=22311-7" target="_blank"><span style="color: #ff6600;"><strong>Purchase IP &#8211; MAC Scanner For Only $21 in April</strong></span></a></span></p>
<p><img class="size-full wp-image-288 aligncenter" title="IP - MAC Scanner" src="http://www.athtek.com/blog/wp-content/uploads/2011/05/IPS_20100203_screenshot-box.jpg" alt="Best IP Scanner" width="400" height="382" /><span id="more-951"></span>IP &#8211; MAC Scanner is quite smart program for both business and private use. It enables to scan IP address and scan MAC address quickly. As the <a title="Best IP Scanner" href="/ip-mac-scanner.html" target="_blank">best IP scanner</a>, it supports to fast scan IP from both distributive and DHCP addresses. IP – MAC Scanner also supports to analyze the scanning results to track unknown clients. It can scan the whole network by UDP or ARP, and backup the detailed scanning results to database. A ping tool is included in IP – MAC Scanner, for you can easily ping any IP address from the scanning results. You can also find <a title="remote control" href="/ip-mac-scanner/remote-control.html" target="_blank">remote control</a> and email notification functions in side IP – MAC Scanner!</p>
<p>If you are looking for an IP or MAC address scanner to monitor your network from being stealing, please download and try this smart network tool and you will find it is what you are looking for.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2012/04/01/special-offer-51-off-for-ip-mac-scanner-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer For IP &#8211; MAC Scanner Will Be Available In April</title>
		<link>http://www.athtek.com/blog/2012/03/26/special-offer-for-ip-mac-scanner-will-be-available-in-april/</link>
		<comments>http://www.athtek.com/blog/2012/03/26/special-offer-for-ip-mac-scanner-will-be-available-in-april/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:02:08 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[Code to FlowChart]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Monthly Promotion]]></category>
		<category><![CDATA[NetWalk]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=945</guid>
		<description><![CDATA[The monthly special offer for Code to FlowChart will expire on March 31, and the next special offer for IP - MAC Scanner is coming soon! <a href="http://www.athtek.com/blog/2012/03/26/special-offer-for-ip-mac-scanner-will-be-available-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The monthly <a title="Special Offer" href="/blog/2012/03/05/monthly-special-offer-save-20-on-code-to-flowchart-in-march/" target="_blank">special offer for Code to FlowChart</a> will expire on March 31, and the next <a title="Special Offer" href="/blog/2012/04/01/special-offer-51-off-for-ip-mac-scanner-in-april/" target="_blank">special offer for IP &#8211; MAC Scanner</a> is coming soon!</p>
<p><img class="size-full wp-image-288 aligncenter" title="IP - MAC Scanner" src="http://www.athtek.com/blog/wp-content/uploads/2011/05/IPS_20100203_screenshot-box.jpg" alt="Best IP Scanner" width="400" height="382" /></p>
<p><a title="IP MAC Scanner" href="/ip-mac-scanner.html" target="_blank"><span id="more-945"></span>IP &#8211; MAC Scanner</a> is a smart network scanning tool which can list all the connected clients easily. It is something like <a title="AthTek NetWalk" href="/netwalk.html" target="_blank">AthTek NetWalk</a> to the <a title="network administrator" href="/netwalk/network-administrator-tool.html" target="_blank">network administrators</a>. In the office, IP &#8211; MAC Scanner is usually used to manage all the clients on LAN. It attach all the IP addresses to MAC addresses separately and you can easily know which client is absence to the network. On the other hand, IP &#8211; MAC Scanner is also a useful network tool for family users. With it, you can easily find who is <a title="find who steal bandwidth" href="/ip-mac-scanner/steal-bandwidth.html" target="_blank">stealing bandwidth</a> from your network.</p>
<p>The special offer for IP &#8211; MAC Scanner will be available in April. If you are looking for a smart <a title="best IP scanner" href="/ip-mac-scanner/ip-scanner.html" target="_blank">IP Scanner</a> or <a title="best MAC scanner" href="/ip-mac-scanner/mac-scanner.html" target="_blank">MAC Scanner</a>, this is the only chance you should never miss!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2012/03/26/special-offer-for-ip-mac-scanner-will-be-available-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer For Thanksgiving Day In 2011</title>
		<link>http://www.athtek.com/blog/2011/11/22/special-offer-for-thanksgiving-day-in-2011/</link>
		<comments>http://www.athtek.com/blog/2011/11/22/special-offer-for-thanksgiving-day-in-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:59:49 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[RegistryCleaner]]></category>
		<category><![CDATA[Reinstall DirectX]]></category>
		<category><![CDATA[Skype Recorder]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[Webcam Surveillance Monitor]]></category>
		<category><![CDATA[64 bit registry cleaner]]></category>
		<category><![CDATA[cleaner registry]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[control DirectX]]></category>
		<category><![CDATA[covert surveillance]]></category>
		<category><![CDATA[DirectX error]]></category>
		<category><![CDATA[DirectX problem]]></category>
		<category><![CDATA[DirectX rollback]]></category>
		<category><![CDATA[DXdiag]]></category>
		<category><![CDATA[fix DirectX]]></category>
		<category><![CDATA[home surveillance]]></category>
		<category><![CDATA[install DirectX]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[motion detector]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[parental control software]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[record Skype]]></category>
		<category><![CDATA[record Skype calls]]></category>
		<category><![CDATA[reg cleaners]]></category>
		<category><![CDATA[regedit cleaner]]></category>
		<category><![CDATA[registry booster]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[registry cleanup tool]]></category>
		<category><![CDATA[registry repair]]></category>
		<category><![CDATA[Registrycleaner]]></category>
		<category><![CDATA[reinstall DirectX]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[repair DirectX]]></category>
		<category><![CDATA[restore DirectX]]></category>
		<category><![CDATA[revert DirectX]]></category>
		<category><![CDATA[security motion detection]]></category>
		<category><![CDATA[security surveillance camera]]></category>
		<category><![CDATA[Skype call recorder]]></category>
		<category><![CDATA[Skype Conversation]]></category>
		<category><![CDATA[Skype recorder]]></category>
		<category><![CDATA[surveillance software]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Day]]></category>
		<category><![CDATA[uninstall DirectX]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[voice recorder]]></category>
		<category><![CDATA[voice recording]]></category>
		<category><![CDATA[web monitoring]]></category>
		<category><![CDATA[webcam software]]></category>
		<category><![CDATA[webcam surveillance]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=680</guid>
		<description><![CDATA[We have just released a special offer for Thanksgiving Day. Anyone who order our software from now to November 30, he or she will get 20% OFF from the original prices! <a href="http://www.athtek.com/blog/2011/11/22/special-offer-for-thanksgiving-day-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have just released a special offer for Thanksgiving Day. Anyone who order our software from now to November 30, he or she will get <strong><span style="color: #ff0000;">20% OFF</span></strong> from the original prices with the coupon code: <strong>THXG-GBTD</strong></p>
<p><img class="aligncenter size-full wp-image-681" title="Thanksgiving Day" src="http://www.athtek.com/blog/wp-content/uploads/2011/11/10111915304553869b15453877.jpg" alt="Thanksgiving Day Special Offer" width="800" height="563" /><span id="more-680"></span></p>
<p>Software products which are included in Thanksgiving Day Special Offer:</p>
<p>* <strong><a title="Video Surveillance Monitor" href="/webcam-surveillance-monitor.html" target="_blank">Video Surveillance Monitor</a></strong>: <del>$29.95</del> &#8211; $5.99 = <strong>$23.96</strong> (<span style="color: #ff0000;">20% OFF</span>)<br />
Easily build up video burglar alarm system for your home security surveillance.</p>
<p>* <strong><a title="IP Address and MAC Address Scanner" href="/ip-mac-scanner.html" target="_blank">IP &amp; MAC Addr. Scanner</a></strong>: <del>$43.00</del> &#8211; $22.00 = <strong>$21</strong> (<span style="color: #ff0000;">51% OFF</span>)<br />
Scan all the IP &amp; MAC addresses on your network and track clients on LAN.</p>
<p>* <strong><a title="Best Registry Cleaner" href="/registrycleaner.html" target="_blank">AthTek Registrycleaner</a></strong>: <del>$29.95</del> &#8211; $5.99 = <strong>$23.96</strong> (<span style="color: #ff0000;">20% OFF</span>)<br />
Scan, repair and optimize Windows registry to prevent system crashes.</p>
<p>* <strong><a title="Oder Best Skype Recorder" href="/skype-recorder/purchase.html" target="_blank">AthTek Skype Recorder</a></strong> (Machine License): <del>$29.95</del> &#8211; $5.99 = <strong>$23.96</strong> (<span style="color: #ff0000;">20% OFF</span>)<br />
Auto record Skype conversation with high quality audio files.</p>
<p>* <strong><a title="Best Keylogger Program" href="/keylogger-computer-monitor.html" target="_blank">AthTek Keylogger</a></strong>: <del>$79.00</del> &#8211; $15.80 = <strong>$63.20</strong> (<span style="color: #ff0000;">20% OFF</span>)<br />
Invisibly monitor all the activities on PC for parental control purpose.</p>
<p>* <strong><a title="Repair DirectX" href="/reinstall-directx.html" target="_blank">Reinstall DirectX EZ</a></strong>: <del>$19.95</del> &#8211; $3.99 = <strong>$15.96</strong> (<span style="color: #ff0000;">20% OFF</span>)<br />
Repair DirectX errors without reinstalling Windows Operating System.</p>
<p>Please go to the Purchase Guide page of the software you want, enter the coupon code: <strong>THXG-GBTD </strong>then you will be able to participate in our Thanksgiving Day Special Offer!</p>
<p><a title="Thanksgiving Day Special Offer" href="/free-download-pdf/thanksgiving-day-special-offer-2011.pdf" target="_blank">Free Download This Press Release in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athtek.com/blog/2011/11/22/special-offer-for-thanksgiving-day-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP &#8211; MAC Scanner Has Reduced Its Price</title>
		<link>http://www.athtek.com/blog/2011/07/03/ip-mac-scanner-has-reduced-its-price/</link>
		<comments>http://www.athtek.com/blog/2011/07/03/ip-mac-scanner-has-reduced-its-price/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:35:59 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Monthly Promotion]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[ip scanner]]></category>
		<category><![CDATA[LAN control]]></category>
		<category><![CDATA[mac scanner]]></category>
		<category><![CDATA[monitoring network]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[ping ip]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[web monitoring]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=443</guid>
		<description><![CDATA[IP &#8211; MAC Scanner has just finished its monthly promotion in June, and we decide to cut off $22 from the original price $43. IP &#8211; MAC Scanner can apply for small business and home network management. It fast scans &#8230; <a href="http://www.athtek.com/blog/2011/07/03/ip-mac-scanner-has-reduced-its-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
