<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AthTek Blog &#187; DigiBand &#8211; Automatically Compose Music</title>
	<atom:link href="https://www.athtek.com/blog/category/multimedia/digiband/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.athtek.com/blog</link>
	<description>network monitor,packet sniffing,Skype voice recorder,DirectX toolkit, registrycleaner, code to flowchart and other free software</description>
	<lastBuildDate>Thu, 19 Aug 2021 22:26:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Automatically Improvise an Accompaniment to Humming by the Best Melody Composer</title>
		<link>https://www.athtek.com/blog/2015/03/27/automatically-improvise-an-accompaniment-to-humming-by-the-best-melody-composer/</link>
		<comments>https://www.athtek.com/blog/2015/03/27/automatically-improvise-an-accompaniment-to-humming-by-the-best-melody-composer/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 05:52:31 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[DigiBand - Automatically Compose Music]]></category>
		<category><![CDATA[Multimedia Software]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Using Experience]]></category>
		<category><![CDATA[accompaniment software]]></category>
		<category><![CDATA[accompany humming]]></category>
		<category><![CDATA[best melody composer]]></category>
		<category><![CDATA[compose music]]></category>
		<category><![CDATA[composition software]]></category>
		<category><![CDATA[digital band]]></category>
		<category><![CDATA[generate a melody]]></category>
		<category><![CDATA[improvise accompaniment]]></category>
		<category><![CDATA[improvise an accompaniment]]></category>
		<category><![CDATA[music maker]]></category>
		<category><![CDATA[music software]]></category>
		<category><![CDATA[write a song]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=2424</guid>
		<description><![CDATA[We have all experienced a song flung out from our mouth without thinking. Sometimes the lyrics are just what we are doing. It is similar to sing rap and we can actually make a song based on humming. In this article, you will read how to improvise an accompaniment to humming by the best melody composer- AthTek DigiBand. The only two things you need to do are singing and recording by AthTek DigiBand. <a href="https://www.athtek.com/blog/2015/03/27/automatically-improvise-an-accompaniment-to-humming-by-the-best-melody-composer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[<a title="Free PDF" href="/free-download-pdf/Automatically-Improvise-an-Accompaniment-to-Humming-by-the-Best-Melody-Composer.pdf" target="_blank">PDF</a>] We have all experienced a song flung out from our mouth without thinking. Sometimes the lyrics are just what we are doing. It is similar to sing rap and we can actually make a song based on humming. In this article, you will read how to improvise an accompaniment to humming by the best melody composer- <a title="Best Melody Composer" href="http://www.athtek.com/blog/2013/05/04/athtek-digiband-v1-4-has-been-released/" target="_blank">AthTek DigiBand</a>. The only two things you need to do are singing and recording by AthTek DigiBand.<br />
<iframe src="https://www.youtube.com/embed/XOyJdHV8IGs" width="620" height="465" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
<span id="more-2424"></span><br />
Open AthTek DigiBand and you will see the button &#8220;Accompany your humming&#8221;. Click on it to access the improvising part. Follow <a href="makersfestival.com.au"><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;makersfestival&quot;}" data-sheets-userformat="{&quot;2&quot;:2621,&quot;3&quot;:{&quot;1&quot;:0},&quot;5&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;6&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;7&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;8&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;12&quot;:0,&quot;14&quot;:{&quot;1&quot;:2,&quot;2&quot;:3700253}}">makersfestival</span></a> for more information. You will be asked to choose Bpm (Beat per Minute) and Beat type. AthTek DigiBand supports 20-240 Bpm (20-80: slow, 80-120: normal, 120-240: fast). <span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;rooftopyoga&quot;}" data-sheets-userformat="{&quot;2&quot;:268476,&quot;5&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;6&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;7&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;8&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;10&quot;:2,&quot;14&quot;:[null,2,3700253],&quot;15&quot;:&quot;Arial&quot;,&quot;21&quot;:1}" data-sheets-hyperlink="http://rooftopyoga.ca/" data-sheets-hyperlinkruns="[null,0,&quot;http://rooftopyoga.ca/&quot;]"><a class="in-cell-link" href="http://rooftopyoga.ca/" target="_blank">rooftopyoga</a></span> shows more tips for  Improvise an Accompaniment .  AthTek DigiBand supports beat in 3/4 and 4/4. 3/4 beat can be used for creating waltz and <a class="clickable js-inline-clickable">children&#8217;s</a> <a class="clickable js-inline-clickable">songs. 4/4 beat can be used for creating pop music.</a><br />
<img class="alignnone wp-image-2425 size-full" src="http://www.athtek.com/blog/wp-content/uploads/2015/03/humming1-e1427429653198.jpg" alt="accompaniment guide" width="630" height="358" /></p>
<p>Click on Record button and then sing to DigiBand. Please make sure your singing beat is the same to your setting.<br />
<img class="alignnone wp-image-2426 size-full" src="http://www.athtek.com/blog/wp-content/uploads/2015/03/humming2-e1427430111843.jpg" alt="humming in DigiBand" width="630" height="358" /></p>
<p>Once finished, please click Pause and OK to stop recording. DigiBand will show what you sang in visible wave. Check these out <span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;colabioclipanama2019&quot;}" data-sheets-userformat="{&quot;2&quot;:268476,&quot;5&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;6&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;7&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;8&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:[null,2,0]},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;10&quot;:2,&quot;14&quot;:[null,2,3700253],&quot;15&quot;:&quot;Arial&quot;,&quot;21&quot;:1}" data-sheets-hyperlink="http://colabioclipanama2019.com/" data-sheets-hyperlinkruns="[null,0,&quot;http://colabioclipanama2019.com/&quot;]"><a class="in-cell-link" href="http://colabioclipanama2019.com/" target="_blank">colabioclipanama2019</a> .</span><br />
<img class="alignnone size-large wp-image-2427" src="http://www.athtek.com/blog/wp-content/uploads/2015/03/humming-wave-1024x382.jpg" alt="humming-wave" width="610" height="227" /></p>
<p>Click on the blue button Recognize Chord to make your humming recognized in chords by DigiBand. You can choose a music genre for the accompaniment to your humming. Click on Auto accompaniment button to improvise the accompaniment to your humming.<br />
<img class="alignnone size-large wp-image-2428" src="http://www.athtek.com/blog/wp-content/uploads/2015/03/accompaniment-1024x670.jpg" alt="accompaniment software" width="610" height="399" /></p>
<p>You can preview the generated accompaniment to your humming. If you don&#8217;t like it, you can edit it in separate audio tracks or refresh to generate a different one. When everything is OK, you can export the accompaniment as midi or wave format. Now you have already improvised an accompaniment to your humming by AthTek DigiBand. Quite easy, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.athtek.com/blog/2015/03/27/automatically-improvise-an-accompaniment-to-humming-by-the-best-melody-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Musical Accompaniment for a MIDI File</title>
		<link>https://www.athtek.com/blog/2014/12/29/make-a-musical-accompaniment-for-a-midi-file/</link>
		<comments>https://www.athtek.com/blog/2014/12/29/make-a-musical-accompaniment-for-a-midi-file/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 04:04:39 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[DigiBand - Automatically Compose Music]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Multimedia Software]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Using Experience]]></category>
		<category><![CDATA[accompaniment to midi]]></category>
		<category><![CDATA[compose music]]></category>
		<category><![CDATA[digital band]]></category>
		<category><![CDATA[Download MIDI for free]]></category>
		<category><![CDATA[Free MIDI Software]]></category>
		<category><![CDATA[generate an accompaniment]]></category>
		<category><![CDATA[improvise accompaniment]]></category>
		<category><![CDATA[make an accompaniment]]></category>
		<category><![CDATA[MIDI tool]]></category>
		<category><![CDATA[music accompaniment software]]></category>
		<category><![CDATA[music composer]]></category>
		<category><![CDATA[music composition]]></category>
		<category><![CDATA[music software]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=2358</guid>
		<description><![CDATA[AthTek DigiBand can not only create music in MIDI format, but also make a melodious musical accompaniment for the MIDI file automatically. The program will recognize the rhythms in MIDI file and try to generate a melodious accompaniment to the MIDI file. Even you are new to AthTek DigiBand, you can generate a melodious accompaniment in a few minutes. In this article, you will read how to make a musical accompaniment easily for a MIDI file. <a href="https://www.athtek.com/blog/2014/12/29/make-a-musical-accompaniment-for-a-midi-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[<a title="Free PDF" href="/free-download-pdf/Make-a-Musical-Accompaniment-for-a-MIDI-File.pdf" target="_blank">PDF</a>] AthTek DigiBand can not only create music in MIDI format, but also make a melodious musical accompaniment for the MIDI file automatically. The program will recognize the rhythms in MIDI file and try to generate a melodious accompaniment to the MIDI file. Even you are new to <a title="Auto Music Accompaniment Software" href="http://www.athtek.com/blog/2013/05/04/athtek-digiband-v1-4-has-been-released/">AthTek DigiBand</a>, you can generate a melodious accompaniment in a few minutes. In this article, you will read how to make a musical accompaniment easily for a MIDI file.<br />
<iframe src="//www.youtube.com/embed/7FJqsqHw2e4" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
<span id="more-2358"></span><br />
If you don&#8217;t have any MIDI file, you can download some for free from <a title="Download MIDI for Free" href="http://www.mfiles.co.uk/" target="_blank">Mfiles</a>. Otherwise you can convert existing audio files to MIDI files by a MIDI converter in <a title="Free MIDI Converter" href="http://www.ofoct.com/audio-converter/convert-wav-or-mp3-ogg-aac-wma-to-midi.html" target="_blank">Ofoct</a> (WAV/MP3/OGG/AAC/WMA to MIDI) or <a title="Free MIDI Converter" href="http://intelliscore.net/" target="_blank">Intelliscore</a> (WAV/WMA/AIFF/AAC/CD/MP3 to MIDI). Now, let&#8217;s start to make a musical accompaniment for the MIDI file.</p>
<p><strong>Step.1 Run AthTek DigiBand and import the MIDI file.</strong><br />
Click on button [Accompany your midi file] on Startup Guide and you will be asked to import the MIDI file. You can choose one audio track/channel in the MIDI file and the generated accompaniment music will be based on your choice. Click on [OK] to continue.<br />
<img class="alignnone size-full wp-image-2359" src="http://www.athtek.com/blog/wp-content/uploads/2014/12/import-midi.jpg" alt="Import MIDI FIle" width="313" height="283" /></p>
<p><strong>Step.2 Recognize chord and generate an accompaniment.</strong><br />
Click on [Recognize Chord] to convert the imported MIDI file to editable music. You can configure BPM (beat per minute), Key, Scale, musical emotion and instruments for the accompaniment. If you have no idea about these values, just leave them as default. When everything is OK, please press [Auto accompaniment] to generate the accompaniment music.<br />
<img class="alignnone size-large wp-image-2360" src="http://www.athtek.com/blog/wp-content/uploads/2014/12/read-chord-1024x382.jpg" alt="recognize chords" width="610" height="227" /></p>
<p><strong>Step.3 Preview and optimize the accompaniment music.</strong><br />
You will see the accompaniment music has been generated automatically. If you are not satisfied with the generated accompaniment music, you can click to change or delete any track to optimize it.<br />
<img class="alignnone size-large wp-image-2361" src="http://www.athtek.com/blog/wp-content/uploads/2014/12/accompaniment-1024x670.jpg" alt="accompaniment music" width="610" height="399" /></p>
<p><strong>Step.4 Export the accompaniment music.</strong><br />
When the accompaniment music is OK for use, you can export it easily. You can export it as MIDI file or WAVE file in SF2 or midi sound source. Now, you have completed the work of making a melodious accompaniment for the MIDI file.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.athtek.com/blog/2014/12/29/make-a-musical-accompaniment-for-a-midi-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $698 OFF&#8211; Final Special Offer in 2014</title>
		<link>https://www.athtek.com/blog/2014/12/23/up-to-698-off-final-special-offer-in-2014/</link>
		<comments>https://www.athtek.com/blog/2014/12/23/up-to-698-off-final-special-offer-in-2014/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 09:54:53 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[AthTek News]]></category>
		<category><![CDATA[Code to FlowChart]]></category>
		<category><![CDATA[DigiBand - Automatically Compose Music]]></category>
		<category><![CDATA[Flowchart to Code]]></category>
		<category><![CDATA[for Skype]]></category>
		<category><![CDATA[IP Scanner & MAC Scanner]]></category>
		<category><![CDATA[Monthly Promotion]]></category>
		<category><![CDATA[Multimedia Software]]></category>
		<category><![CDATA[NetWalk]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Print Layout Designer]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RegistryCleaner]]></category>
		<category><![CDATA[Skype Recorder]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[Voice Changer]]></category>
		<category><![CDATA[WebAPP Kit]]></category>
		<category><![CDATA[Webcam Surveillance Monitor]]></category>
		<category><![CDATA[WebXone]]></category>
		<category><![CDATA[Christmas Gift]]></category>
		<category><![CDATA[Christmas Gift 2015]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Holiday Deals 2014]]></category>
		<category><![CDATA[New Year Gift 2014]]></category>
		<category><![CDATA[New Year Gift 2015]]></category>
		<category><![CDATA[Skype Credit Card]]></category>
		<category><![CDATA[Software Gift]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Special Offer 2015]]></category>
		<category><![CDATA[Xmas Gift]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=2345</guid>
		<description><![CDATA[Christmas and new year 2015 are coming. We start the final special offer for thanks to all your supports. In this special offer you can save up to $698 in the payment. Please input this coupon code during your payment: XMAS-XWQL. We sincerely hope that you will like our software products. You can also buy any of them as a gift in this special offer. We run this special offer program through RegNow. Please buy them in the following list to save money. If the price doesn't change when you have updated the order form with the coupon code, please clear the caches of your browser then replace the order. <a href="https://www.athtek.com/blog/2014/12/23/up-to-698-off-final-special-offer-in-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Christmas and new year 2015 are coming. We start the final special offer for thanks to all your supports. In this special offer you can save up to $698 in the payment. Please input this coupon code during your payment: <strong>XMAS-XWQL</strong>. We sincerely hope that you will like our software products. You can also buy any of them as a gift in this special offer. We run this special offer program through RegNow. Please buy them in the following list to save money. If the price doesn&#8217;t change when you have updated the order form with the coupon code, please clear the caches of your browser then replace the order.You get more offers using my promo code here <span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;rothwelldouglas&quot;}" data-sheets-userformat="{&quot;2&quot;:268476,&quot;5&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;6&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;7&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;8&quot;:{&quot;1&quot;:[{&quot;1&quot;:2,&quot;2&quot;:0,&quot;5&quot;:{&quot;1&quot;:2,&quot;2&quot;:0}},{&quot;1&quot;:0,&quot;2&quot;:0,&quot;3&quot;:3},{&quot;1&quot;:1,&quot;2&quot;:0,&quot;4&quot;:1}]},&quot;10&quot;:2,&quot;14&quot;:{&quot;1&quot;:2,&quot;2&quot;:3700253},&quot;15&quot;:&quot;Arial&quot;,&quot;21&quot;:1}" data-sheets-hyperlink="http://rothwelldouglas.com/" data-sheets-hyperlinkruns="[null,0,&quot;http://rothwelldouglas.com/&quot;]"><a class="in-cell-link" href="http://rothwelldouglas.com/" target="_blank">rothwelldouglas</a></span> .<br />
<img class="alignnone wp-image-2347" src="http://www.athtek.com/blog/wp-content/uploads/2014/12/santa.jpg" alt="Christmas Special Offer" width="620" height="271" /><br />
<span id="more-2345"></span></p>
<ul>
<li><a title="Intelligent Web App Builder" href="/webxone.html" target="_blank">WebXone Enterprise License</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-30" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$1,980</del> $698 OFF</span>)</li>
<li><a title="CS to BS Converter" href="/webxone.html" target="_blank">WebXone Personal License</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-29" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$995</del> $496 OFF</span>)</li>
<li><a title="flowchart to code generator" href="/flowchart-to-code.html" target="_blank">Auto Code Generator</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-24" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$199</del> $80 OFF</span>)</li>
<li><a title="source code to flow chart" href="/code-to-flowchart.html" target="_blank">Code to FlowChart</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-8" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$199</del> $80 OFF</span>)</li>
<li><a title="packet sniffing software" href="/netwalk.html" target="_blank">AthTek NetWalk Enterprise Edition</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-2" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$499</del> $100 OFF</span>)</li>
<li><a title="IP Scanner" href="/ip-mac-scanner.html" target="_blank">IP &#8211; MAC Scanner</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-7" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$43</del> $22 OFF</span>)</li>
<li><a title="System backup and recovery" href="/data-recovery.html" target="_blank">AthTek Data Recovery</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-3" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$59.95</del> 30% OFF</span>)</li>
<li><a title="Intelligent Print Designer" href="/print-layout-design.html" target="_blank">Print Layout Designer</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-10" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$43</del> 30% OFF</span>)</li>
<li><a title="Video Surveillance Monitor" href="/webcam-surveillance-monitor.html" target="_blank">Webcam Surveillance Monitor</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-28" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$29.95</del> 20% OFF</span>)</li>
<li><a title="Video Call Recorder for Skype" href="/skype-recorder.html" target="_blank">AthTek Skype Recorder</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-12" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$29.95</del> 10% OFF</span>)</li>
<li><a title="Voice Changer for Skype" href="/skype-voice-changer.html" target="_blank">Skype Voice Changer</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-23" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$29.95</del> 10% OFF</span>)</li>
<li><a title="Registry Cleanup Tool" href="/registrycleaner.html" target="_blank">AthTek Registry Cleaner</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-15" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$29.95</del> 10% OFF</span>)</li>
<li><a title="Music Composition Software" href="/digiband.html" target="_blank">AthTek DigiBand</a>- <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-25" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$49.95</del> 10% OFF</span>)</li>
<li><a title="parental control software" href="/solution/parental-control.html" target="_blank">Parental Control Software</a>&#8211; <a href="http://admin.mycommerce.com/softsell/nph-softsell.cgi?item=22311-4" target="_blank" rel="nofollow">Buy Now</a> (<span style="color: #ff0000;"><del>$79.95</del> 20% OFF</span>)</li>
</ul>
<p>If you have any question or suggestion about this special offer, please contact support@athtek.com for help.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.athtek.com/blog/2014/12/23/up-to-698-off-final-special-offer-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Beautiful Background Music for My Presentation</title>
		<link>https://www.athtek.com/blog/2014/12/10/how-to-make-beautiful-background-music-for-my-presentation/</link>
		<comments>https://www.athtek.com/blog/2014/12/10/how-to-make-beautiful-background-music-for-my-presentation/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 09:50:53 +0000</pubDate>
		<dc:creator><![CDATA[AthTek]]></dc:creator>
				<category><![CDATA[DigiBand - Automatically Compose Music]]></category>
		<category><![CDATA[Multimedia Software]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Using Experience]]></category>
		<category><![CDATA[background music]]></category>
		<category><![CDATA[compose music]]></category>
		<category><![CDATA[cool music 2014]]></category>
		<category><![CDATA[cool original music 2014]]></category>
		<category><![CDATA[create background music]]></category>
		<category><![CDATA[create emotional music]]></category>
		<category><![CDATA[edit notes]]></category>
		<category><![CDATA[emotional music]]></category>
		<category><![CDATA[hot summer 2014]]></category>
		<category><![CDATA[make background music]]></category>
		<category><![CDATA[music composer]]></category>
		<category><![CDATA[music composition skill]]></category>
		<category><![CDATA[music composition software]]></category>
		<category><![CDATA[music creator]]></category>
		<category><![CDATA[music maker]]></category>
		<category><![CDATA[music software]]></category>
		<category><![CDATA[piano roll window]]></category>
		<category><![CDATA[select music emotion]]></category>
		<category><![CDATA[write a song]]></category>

		<guid isPermaLink="false">http://www.athtek.com/blog/?p=2334</guid>
		<description><![CDATA[[PDF] Background music is everywhere&#8211;in movies, elevators, dentists&#8217; offices and presentations. Beautiful background music will greatly help with your presentation and get better results. New background music is always needed. How to make beautiful background music can be a good &#8230; <a href="https://www.athtek.com/blog/2014/12/10/how-to-make-beautiful-background-music-for-my-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
